Programme Highlights
- Industry Oriented Curriculum
- Two weeks Immersion Experience
- In company Live Project
- Creation of triple Bottom line Canvas for your company
- Integration of sustainability to competitive Business Strategy
Sustainability Management for Business Excellence Module Wise Distribution
MODULE I | |||||
---|---|---|---|---|---|
Sr. No. | Course Title | Course Type | No. of hours | No. of credits | |
1. | Business Sustainability management | Core | 30 | 3 | |
2. | ESG Business strategies | Core | 30 | 3 | |
3. | Environmental Law and Sustainability Policies | Core | 30 | 3 | |
4. | Financial management and sustainable Finance | Core | 30 | 3 | |
5. | Data Analytics for Business Excellence | Core | 30 | 3 | |
One week campus immersion | immersion | 30 | 3 | ||
Total | 180 | 18 |
MODULE II | |||||
---|---|---|---|---|---|
Sr. No. | Course Title | Course Type | No. of hours | No. of credits | |
1. | ESG frameworks and Standards | Core | 30 | 3 | |
2. | Sustainable Supply chain Management | Core | 30 | 3 | |
3. | Integrated Safety Management | Core | 30 | 3 | |
4. | Circular Economy and Business Models | Core | 30 | 3 | |
5. | Operations Management | Core | 30 | 3 | |
6. | Any two Global Online courses of repute [1.5 credits x2] | online | 30 | 3 | |
Total | 180 | 18 |
MODULE III | |||||
---|---|---|---|---|---|
Sr. No. | Course Title | Course Type | No. of hours | No. of credits | |
1. | Environmental Economics | Core | 30 | 3 | |
2. | ESG Analytics | Core | 30 | 3 | |
3. | Social Responsibility | Core | 30 | 3 | |
4. | Elective 2 | Elective | 30 | 3 | |
5. | Elective 3 | Elective | 30 | 3 | |
6. | One week Immersion | immersion | 30 | 3 | |
Total | 180 | 18 |
MODULE IV | |||||
---|---|---|---|---|---|
Sr. No. | Course Code | In Company Project Work | Course Type | No. of hours | No. of credits |
1. | Final Project | Core | 60 | 6 | |
Total for Programme | 450 classroom +30 online + 60 for immersion+ 60 for project -600 hours total | 48+6 +6 = 60 |
Two-week Immersion at IIM Mumbai Campus:
One week of immersion will be during the first quarter and the second week of immersion will be in the Third quarter. The second week of immersion will include Transformation roadmap presentations. The Presentation of transformation roadmap to peers and preparation to take action within own organisation.
Illustrative List of Electives
Sr. No. | Sustainability & Safety Electives |
---|---|
1. | ISO family of Sustainability Standards |
2. | Energy efficiency and climate management |
3. | Environmental Impact Assessment |
4. | Sustainable Manufacturing |
5. | Green Marketing |
6. | Business Strategy for Climate Change |
*Minimum of 30 participants are required to run the elective.
Learning Outcomes:
- Create a sustainability-based transformation plan for business excellence in your organisation.
- Develop a sustainability skillset.
- Integrate Sustainability in all aspects of Business and Communicate ESG success to key stakeholders.